1939 Chicago Maroons football team
The 1939 Chicago Maroons football team was an American football team that represented the University of Chicago during the 1939 Big Ten Conference football season. In their seventh and final season under head coach Clark Shaughnessy, the Maroons compiled a 2β6 record, finished in last place in the Big Ten Conference, and were outscored by their opponents by a combined total of 308 to 37. Chicago's two victories came against Oberlin and Wabash. Against stronger opponents, the team was soundly defeated, 85β0 against Michigan, and 61β0 against both Ohio State and Harvard, 47β0 against Virginia, and 46β0 against Illinois.[1][2]
1939 Chicago Maroons football | |
---|---|
Conference | Big Ten Conference |
1939 record | 2β6 (0β3 Big Ten) |
Head coach |
|
MVP | Hobert Wasam |
Home stadium | Stagg Field |
1939 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Ohio State $ | 5 | β | 1 | β | 0 | 6 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Iowa | 4 | β | 1 | β | 1 | 6 | β | 1 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Michigan | 3 | β | 2 | β | 0 | 6 | β | 2 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | β | 1 | β | 2 | 3 | β | 3 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | β | 2 | β | 1 | 3 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | β | 3 | β | 0 | 3 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | β | 3 | β | 1 | 3 | β | 4 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 2 | β | 3 | β | 0 | 2 | β | 4 | β | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | β | 5 | β | 1 | 1 | β | 6 | β | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 0 | β | 3 | β | 0 | 2 | β | 6 | β | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 season was described in the press as the worst season in Chicago Maroons football history. The school's academic demands had greatly reduced the personnel available to field a quality football team, and the Maroons had not won a game against a Big Ten opponent since 1936.[3]
In December 1939, after 48 seasons of competition, the University of Chicago's board of trustees announced that, the school would no longer field a football team.[3]
Schedule
Date | Opponent | Site | Result | Attendance | ||
---|---|---|---|---|---|---|
September 30 | Beloit* | L 0β6 | ||||
October 7 | Wabash* |
| W 12β2 | |||
October 14 | Harvard* |
| L 0β61 | |||
October 21 | No. 6 Michigan |
| L 0β85 | 5,135 | ||
November 4 | at Virginia* | L 0β47 | ||||
November 11 | No. 9 Ohio State |
| L 0β61 | 2,500 | ||
November 18 | Oberlin* |
| W 25β0 | |||
November 25 | Illinois |
| L 0β46 | |||
|
References
- "1939 Chicago Maroons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 8, 2015.
- "University of Chicago Football Media Guide". University of Chicago. 2016. p. 22. Retrieved November 10, 2016.
- "Chicago U. Drops Football From Intercollegiate Sports Program; Action of Maroons May Be First Step Bowing Out Big Ten". Lincoln Evening Journal. December 22, 1939. p. 9.