1924 Chicago White Sox season
The 1924 Chicago White Sox season was a season in major league baseball. Despite the best efforts of player-manager Eddie Collins, the White Sox finished last in the American League for the first time.
1924 Chicago White Sox | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | Charles Comiskey |
Manager(s) | Johnny Evers, Ed Walsh, Eddie Collins |
Local radio | WMAQ (AM) (Hal Totten) |
< Previous season Next season > |
Regular season
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Senators | 92 | 62 | 0.597 | β | 47β30 | 45β32 |
New York Yankees | 89 | 63 | 0.586 | 2 | 45β32 | 44β31 |
Detroit Tigers | 86 | 68 | 0.558 | 6 | 45β33 | 41β35 |
St. Louis Browns | 74 | 78 | 0.487 | 17 | 41β36 | 33β42 |
Philadelphia Athletics | 71 | 81 | 0.467 | 20 | 36β39 | 35β42 |
Cleveland Indians | 67 | 86 | 0.438 | 24Β½ | 37β38 | 30β48 |
Boston Red Sox | 67 | 87 | 0.435 | 25 | 41β36 | 26β51 |
Chicago White Sox | 66 | 87 | 0.431 | 25Β½ | 37β39 | 29β48 |
Record vs. opponents
Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | β | 10β12 | 14β8 | 6β16 | 5β17β1 | 12β10 | 11β11β1 | 9β13β1 | |||||
Chicago | 12β10 | β | 11β11 | 8β14β1 | 6β16 | 11β11 | 13β8 | 5β17 | |||||
Cleveland | 8β14 | 11β11 | β | 7β15 | 8β14 | 11β11 | 11β10 | 11β11 | |||||
Detroit | 16β6 | 14β8β1 | 15β7 | β | 13β9 | 11β11 | 9β13 | 8β14β1 | |||||
New York | 17β5β1 | 16β6 | 14β8 | 9β13 | β | 12β8 | 12β10 | 9β13 | |||||
Philadelphia | 10β12 | 11β11 | 11β11 | 11β11 | 8β12 | β | 13β9 | 7β15 | |||||
St. Louis | 11β11β1 | 8β13 | 10β11 | 13β9 | 10β12 | 9β13 | β | 13β9 | |||||
Washington | 13β9β1 | 17β5 | 11β11 | 14β8β1 | 13β9 | 15β7 | 9β13 | β |
Roster
1924 Chicago White Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders
Other batters |
Manager
Coaches |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Buck Crouse | 94 | 305 | 79 | .259 | 1 | 44 |
1B | Earl Sheely | 146 | 535 | 171 | .320 | 3 | 103 |
2B | Eddie Collins | 152 | 556 | 194 | .349 | 6 | 86 |
SS | Bill Barrett | 119 | 406 | 110 | .271 | 2 | 56 |
3B | Willie Kamm | 147 | 528 | 134 | .254 | 6 | 93 |
OF | Johnny Mostil | 118 | 385 | 125 | .325 | 4 | 49 |
OF | Harry Hooper | 130 | 476 | 156 | .328 | 10 | 62 |
OF | Bibb Falk | 138 | 526 | 185 | .352 | 6 | 99 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Maurice Archdeacon | 95 | 288 | 92 | .319 | 0 | 25 |
Ray Schalk | 57 | 153 | 30 | .196 | 1 | 11 |
Roy Elsh | 60 | 147 | 45 | .306 | 0 | 11 |
Ray French | 37 | 112 | 20 | .179 | 0 | 11 |
Ray Morehart | 31 | 100 | 20 | .200 | 0 | 8 |
Hervey McClellan | 32 | 85 | 15 | .176 | 0 | 9 |
Johnny Grabowski | 20 | 56 | 14 | .250 | 0 | 3 |
Bud Clancy | 13 | 35 | 9 | .257 | 0 | 6 |
Ike Davis | 10 | 33 | 8 | .242 | 0 | 4 |
Joe Burns | 8 | 19 | 2 | .105 | 0 | 0 |
Kettle Wirts | 6 | 12 | 1 | .083 | 0 | 0 |
Bill Black | 6 | 5 | 1 | .200 | 0 | 0 |
Frank Naleway | 1 | 2 | 0 | .000 | 0 | 0 |
Wally Dashiell | 1 | 2 | 0 | .000 | 0 | 0 |
Bernie DeViveiros | 1 | 1 | 0 | .000 | 0 | 0 |
Amos Strunk | 1 | 1 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Sloppy Thurston | 38 | 291 | 20 | 14 | 3.80 | 37 |
Red Faber | 21 | 161.1 | 9 | 11 | 3.85 | 47 |
Charlie Robertson | 17 | 97.1 | 4 | 10 | 4.99 | 29 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ted Lyons | 41 | 216.1 | 12 | 11 | 4.87 | 52 |
Sarge Connally | 44 | 160 | 7 | 13 | 4.05 | 55 |
Ted Blankenship | 25 | 129.1 | 7 | 6 | 5.01 | 36 |
Mike Cvengros | 26 | 105.2 | 3 | 12 | 5.88 | 36 |
Leo Mangum | 13 | 47 | 1 | 4 | 7.09 | 12 |
Doug McWeeny | 13 | 43.1 | 1 | 3 | 4.57 | 18 |
Dixie Leverett | 21 | 99 | 2 | 3 | 5.82 | 29 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Milt Steengrafe | 3 | 0 | 0 | 0 | 12.71 | 3 |
Happy Foreman | 3 | 0 | 0 | 0 | 2.25 | 1 |
Bob Barnes | 2 | 0 | 0 | 0 | 19.29 | 1 |
John Dobb | 2 | 0 | 0 | 0 | 9.00 | 2 |
Lum Davenport | 1 | 0 | 0 | 0 | 0.00 | 0 |
Webb Schultz | 1 | 0 | 0 | 0 | 9.00 | 0 |
Bob Lawrence | 1 | 0 | 0 | 0 | 9.00 | 1 |
Awards and honors
League top five finishers
- #3 in AL in batting average (.352)
- AL leader in earned runs allowed (123)
- AL leader in hits allowed (330)
- AL leader in home runs allowed (17)
- #3 in AL in wins (20)