1921 Rock Island Independents season
The 1921 Rock Island Independents season was their second in the National Football League. The team failed to improve on their previous record against league opponents of 6โ2โ2, winning only four games.[1] They finished fifth in the league.[2]
1921 Rock Island Independents season | |
---|---|
Head coach | Frank Coughlin and Jimmy Conzelman |
Home field | Douglas Park |
Results | |
Record | 5โ2โ1 Overall 4โ2โ1 APFA |
League place | 5th in APFA |
Schedule
Week | Date | Opponent | Result | Record |
---|---|---|---|---|
1 | October 2 | Detroit Tigers | T 0โ0 | 0โ0โ1 |
2 | October 10 | at Chicago Staleys | L 10โ14 | 0โ1โ1 |
3 | October 16 | at Chicago Cardinals | W 14โ7 | 1โ1โ1 |
4 | October 23 | at Detroit Tigers | W 14โ0 | 2โ1โ1 |
5 | October 30 | at Green Bay Packers | W 13โ3 | 3โ1โ1 |
6 | November 6 | Minneapolis Marines | W 14โ3 | 4โ1โ1 |
7 | November 13 | at Chicago Staleys | L 0โ3 | 4โ2โ1 |
โ | November 20 | Duluth Knights of Columbus | W 28โ0 | 5โ2โ1 |
- Game in italics is against a non-NFL team.
Standings
APFA standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Chicago Staleys | 9 | 1 | 1 | .900 | 128 | 53 | T1 | ||
Buffalo All-Americans | 9 | 1 | 2 | .900 | 211 | 29 | L1 | ||
Akron Pros | 8 | 3 | 1 | .727 | 148 | 31 | W1 | ||
Canton Bulldogs | 5 | 2 | 3 | .714 | 106 | 55 | W1 | ||
Rock Island Independents | 4 | 2 | 1 | .667 | 65 | 30 | L1 | ||
Evansville Crimson Giants | 3 | 2 | 0 | .600 | 89 | 46 | W1 | ||
Green Bay Packers | 3 | 2 | 1 | .600 | 70 | 55 | L1 | ||
Dayton Triangles | 4 | 4 | 1 | .500 | 96 | 67 | L1 | ||
Chicago Cardinals | 3 | 3 | 2 | .500 | 54 | 53 | T1 | ||
Rochester Jeffersons | 2 | 3 | 0 | .400 | 85 | 76 | W2 | ||
Cleveland Indians | 3 | 5 | 0 | .375 | 95 | 58 | L1 | ||
Washington Senators | 1 | 2 | 0 | .334 | 21 | 43 | L1 | ||
Cincinnati Celts | 1 | 3 | 0 | .250 | 14 | 117 | L2 | ||
Hammond Pros | 1 | 3 | 1 | .250 | 17 | 45 | L2 | ||
Minneapolis Marines | 1 | 3 | 0 | .250 | 37 | 41 | L1 | ||
Detroit Tigers | 1 | 5 | 1 | .167 | 19 | 109 | L5 | ||
Columbus Panhandles | 1 | 8 | 0 | .111 | 47 | 222 | W1 | ||
Tonawanda Kardex | 0 | 1 | 0 | .000 | 0 | 45 | L1 | ||
Muncie Flyers | 0 | 2 | 0 | .000 | 0 | 28 | L2 | ||
Louisville Brecks | 0 | 2 | 0 | .000 | 0 | 27 | L2 | ||
New York Brickley Giants | 0 | 2 | 0 | .000 | 0 | 72 | L2 |
Note: Tie games were not officially counted in the standings until 1972.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.