1907 Brooklyn Superbas season
The 1907 Brooklyn Superbas finished in fifth place, with another losing season.
1907 Brooklyn Superbas | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | Charles Ebbets, Henry Medicus |
Manager(s) | Patsy Donovan |
< Previous season Next season > |
Regular season

Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago Cubs | 107 | 45 | 0.704 | β | 54β19 | 53β26 |
Pittsburgh Pirates | 91 | 63 | 0.591 | 17 | 47β29 | 44β34 |
Philadelphia Phillies | 83 | 64 | 0.565 | 21Β½ | 45β30 | 38β34 |
New York Giants | 82 | 71 | 0.536 | 25Β½ | 45β30 | 37β41 |
Brooklyn Superbas | 65 | 83 | 0.439 | 40 | 37β38 | 28β45 |
Cincinnati Reds | 66 | 87 | 0.431 | 41Β½ | 43β36 | 23β51 |
Boston Doves | 58 | 90 | 0.392 | 47 | 31β42 | 27β48 |
St. Louis Cardinals | 52 | 101 | 0.340 | 55Β½ | 31β47 | 21β54 |
Record vs. opponents
Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | β | 12β7β2 | 5β17 | 9β13 | 9β13 | 8β11β1 | 9β13β1 | 6β16 | |||||
Brooklyn | 7β12β2 | β | 5β15β1 | 15β7β1 | 10β12β1 | 8β13 | 6β16 | 14β8 | |||||
Chicago | 17β5 | 15β5β1 | β | 17β5 | 16β6 | 14β8 | 12β10β1 | 16β6β1 | |||||
Cincinnati | 13β9 | 7β15β1 | 5β17 | β | 9β13β1 | 8β13 | 10β12β1 | 14β8 | |||||
New York | 13β9 | 12β10β1 | 6β16 | 13β9β1 | β | 11β10 | 10β12 | 17β5 | |||||
Philadelphia | 11β8β1 | 13β8 | 8β14 | 13β8 | 10β11 | β | 14β8 | 14β7β1 | |||||
Pittsburgh | 13β9β1 | 16β6 | 10β12β1 | 12β10β1 | 12β10 | 8β14 | β | 20β2 | |||||
St. Louis | 16β6 | 8β14 | 6β16β1 | 8β14 | 5β17 | 7β14β1 | 2β20 | β |
Notable transactions
- July 5, 1907: Al Burch was purchased by the Superbas from the St. Louis Cardinals.[1]
Roster
1907 Brooklyn Superbas | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Lew Ritter | 93 | 271 | 55 | .203 | 0 | 17 |
1B | Tim Jordan | 147 | 485 | 133 | .274 | 4 | 53 |
2B | Whitey Alperman | 141 | 558 | 130 | .233 | 2 | 39 |
3B | Doc Casey | 141 | 527 | 122 | .231 | 0 | 19 |
SS | Phil Lewis | 136 | 475 | 118 | .248 | 0 | 30 |
OF | Billy Maloney | 144 | 502 | 115 | .229 | 0 | 32 |
OF | Harry Lumley | 127 | 454 | 121 | .267 | 9 | 66 |
OF | Emil Batch | 116 | 388 | 96 | .247 | 0 | 31 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
John Hummel | 107 | 342 | 80 | .234 | 3 | 31 |
Bill Bergen | 51 | 138 | 22 | .159 | 0 | 14 |
Al Burch | 40 | 120 | 35 | .292 | 0 | 12 |
Jack McCarthy | 25 | 91 | 20 | .220 | 0 | 8 |
John Butler | 30 | 79 | 10 | .127 | 0 | 2 |
Jerry Hurley | 1 | 2 | 0 | .000 | 0 | 0 |
Ed McLane | 1 | 2 | 0 | .000 | 0 | 0 |
Patsy Donovan | 1 | 1 | 0 | .000 | 0 | 0 |
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Nap Rucker | 37 | 275.1 | 15 | 13 | 2.06 | 131 |
George Bell | 35 | 263.2 | 8 | 16 | 2.25 | 88 |
Elmer Stricklett | 29 | 229.2 | 12 | 14 | 2.27 | 69 |
Jim Pastorius | 28 | 222 | 16 | 12 | 2.35 | 70 |
Harry McIntire | 28 | 199.2 | 7 | 15 | 2.39 | 49 |
Doc Scanlan | 17 | 107 | 6 | 8 | 3.20 | 59 |
Weldon Henley | 7 | 56 | 1 | 5 | 3.05 | 11 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
N/A
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Jesse Whiting | 1 | 0 | 0 | 0 | 12.00 | 2 |
External links
- 1907 Brooklyn Superbas uniform
- Brooklyn Dodgers reference site
- Acme Dodgers page Archived September 13, 2007, at the Wayback Machine
- Retrosheet
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.