Italy men's national field hockey team
The Italy men's national field hockey team represents Italy in international field hockey competitions.[2][3]
![]() | |||
| Nickname(s) | Gli Azzurri (The Blues) | ||
|---|---|---|---|
| Association | Italian Hockey Federation | ||
| Confederation | EHF (Europe) | ||
| Head Coach | Gianluca Cirilli | ||
| Assistant coach(es) | Lorenzo Dussi | ||
| Manager | Eleonora Rodo | ||
| Captain | Agustin Nunez | ||
| |||
| FIH ranking | |||
| Current | 27 | ||
| Highest | 22 (June 2021βpresent) | ||
| Lowest | 37 (2007, July 2018βDecember 2018) | ||
| Olympic Games | |||
| Appearances | 2 (first in 1952) | ||
| Best result | 11th (1952) | ||
| World Cup | |||
| Appearances | 1 (first in 1978) | ||
| Best result | 13th (1978) | ||
| EuroHockey Championship | |||
| Appearances | 6 (first in 1970) | ||
| Best result | 9th (1987) | ||
Tournament record
World Cup
- 1978 β 13th place
EuroHockey Championship
EuroHockey Championship II
FIH Hockey Series
- 2018β19 β Second round
Players
Current squad
The following 20 players were named for the 2021 European World Cup Qualifier in Cardiff, Wales.[4]
Caps updated as of 24 October 2021, after the match against Poland.
Head Coach: Gianluca Cirilli
| No. | Pos. | Player | Date of birth (age) | Caps | Club |
|---|---|---|---|---|---|
| 1 | GK | Francesco Mitrotta | 11 February 1990 | 29 | |
| 22 | GK | Francesco Padovani | 7 November 1994 | 51 | |
| 5 | DF | Juan Montone | 18 November 1986 | 59 | |
| 6 | DF | Nicolas Mondo | 27 August 1996 | 32 | |
| 13 | DF | Simone Minetto | 19 November 1999 | 12 | |
| 15 | DF | Gonzalo Ursone | 8 November 1988 | 29 | |
| 18 | DF | Thomas Keenan | 2 April 1994 | 61 | |
| 23 | DF | Manuel Mondo | 18 December 1998 | 13 | |
| 25 | DF | Alberto Ughetto | 6 July 1998 | 5 | |
| 3 | MF | Marco Garbaccio | 10 July 1998 | 29 | |
| 8 | MF | Davide Arosio | 22 May 2001 | 11 | |
| 16 | MF | Matthias Malucchi | 12 March 1998 | 9 | |
| 19 | MF | Giulio Ferrini | 26 February 1992 | 32 | |
| 31 | MF | Lucas Stramazzo | 12 April 1995 | 13 | |
| 32 | MF | Mattia Amorosini | 24 March 1999 | 46 | |
| 7 | FW | Agustin Nunez (Captain) | 16 October 1985 | 90 | |
| 10 | FW | Julian Montone | 16 June 1990 | 48 | |
| 11 | FW | Claudio Brocco | 26 December 2001 | 12 | |
| 21 | FW | Francois Sior | 21 July 1998 | 25 | |
| 26 | FW | Felix Dionisi Vici | 4 October 2003 | 0 | |
Recent call-ups
The following players have been selected in the past 12 months and are still eligible to represent.
| Pos. | Player | Date of birth (age) | Caps | Club | Latest call-up |
|---|---|---|---|---|---|
| DF | Juan Munafo | 8 May 1999 | 15 | 2021 EuroHockey Championship II | |
| DF | Lorenzo Padovani | 8 November 2000 | 1 | v. | |
| MF | Juan Ortega | 20 August 1986 | 22 | 2021 EuroHockey Championship II | |
| MF | Facundo Harte | 22 March 1996 | 10 | 2021 EuroHockey Championship II | |
| FW | Fabio Blom | 28 December 1997 | 15 | 2021 EuroHockey Championship II | |
| FW | Franco Quiroga | 23 September 1999 | 4 | 2021 EuroHockey Championship II | |
References
- "FIH Men's and Women's World Ranking". FIH. 3 November 2021. Retrieved 3 November 2021.
- "Federazione Italiana Hockey". federhockey.it. 21 October 2014. Retrieved 21 October 2014.
- "Clinical India maul Italy 8-1 in men's Olympic qualifier". firstpost.com. 19 February 2012. Retrieved 21 October 2014.
- "Convocati Di Gianluca Cirilli Per Il Premondiale Di Cardiff" (PDF). federhockey.it (in Italian). Retrieved 22 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
