Edward N. Robinson
Edward North "Robbie" Robinson (October 15, 1873 β March 10, 1945) was a head football coach at University of NebraskaβLincoln, Brown University, and University of Maine. He was inducted into the College Football Hall of Fame in 1955. He later coached professionally in 1931 in the National Football League (NFL) for the Providence Steam Roller. Under Robinson, the Steam Roller finished the 1931 season 4β4β3 record.[1]
![]() | |
Biographical details | |
---|---|
Born | Lynn, Massachusetts | October 15, 1873
Died | March 10, 1945 71) Boston, Massachusetts | (aged
Playing career | |
Football | |
1892β1895 | Brown |
Position(s) | Halfback |
Coaching career (HC unless noted) | |
Football | |
1896β1897 | Nebraska |
1898β1901 | Brown |
1902 | Maine |
1904β1907 | Brown |
1910β1925 | Brown |
1931 | Providence Steam Roller |
Baseball | |
1897 | Nebraska |
Head coaching record | |
Overall | 157β88β13 (college football) 4β4β3 (NFL) 8β5β1 (college baseball) |
Bowls | 0β1 |
Accomplishments and honors | |
Championships | |
1 WIUFA (1897) 1 MIAA (1902) | |
College Football Hall of Fame Inducted in 1955 (profile) |
Prior to his coaching career, Robinson was selected by Walter Camp in 1895 as a Third Team All-American, while playing at Brown. He graduated from Brown in 1896 and earned a degree from the Boston University School of Law in 1898. Robinson died of pneumonia on March 10, 1945, in Boston, Massachusetts.[2]
Head coaching record
College football
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Nebraska Bugeaters (Western Interstate University Football Association) (1896β1897) | |||||||||
1896 | Nebraska | 6β3β1 | 1β1β1 | 3rd | |||||
1897 | Nebraska | 5β1 | 3β0 | 1st | |||||
Nebraska: | 11β4β1 | 4β1β1 | |||||||
Brown Bears (Independent) (1898β1901) | |||||||||
1898 | Brown | 6β4 | |||||||
1899 | Brown | 7β3β1 | |||||||
1900 | Brown | 7β3β1 | |||||||
1901 | Brown | 4β7β1 | |||||||
Maine Black Bears (Maine Intercollegiate Athletic Association) (1902) | |||||||||
1902 | Maine | 6β2 | 2β1 | 1st | |||||
Maine: | 6β2 | 2β1 | |||||||
Brown Bears (Independent) (1904β1907) | |||||||||
1904 | Brown | 6β5 | |||||||
1905 | Brown | 7β4 | |||||||
1906 | Brown | 6β3 | |||||||
1907 | Brown | 7β3 | |||||||
Brown Bears (Independent) (1910β1925) | |||||||||
1910 | Brown | 7β2β1 | |||||||
1911 | Brown | 7β3β1 | |||||||
1912 | Brown | 6β4 | |||||||
1913 | Brown | 4β5 | |||||||
1914 | Brown | 5β2β1 | |||||||
1915 | Brown | 5β4β1 | L Rose | ||||||
1916 | Brown | 8β1 | |||||||
1917 | Brown | 8β2 | |||||||
1918 | Brown | 2β3 | |||||||
1919 | Brown | 5β4β1 | |||||||
1920 | Brown | 6β3 | |||||||
1921 | Brown | 5β3β1 | |||||||
1922 | Brown | 6β2β1 | |||||||
1923 | Brown | 6β4 | |||||||
1924 | Brown | 5β4 | |||||||
1925 | Brown | 5β4β1 | |||||||
Brown: | 140β82β12 | ||||||||
Total: | 157β88β13 |
References
- "Ed Robinson Record, Statistics, and Category Ranks | Pro-Football-Reference.com".
- "Edward N. Robinson Former Brown grid coach". New York Daily News. New York, New York. Associated Press. March 11, 1945. p. 76. Retrieved October 21, 2018 β via Newspapers.com
.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.