1972β73 Georgetown Hoyas men's basketball team
The 1972β73 Georgetown Hoyas men's basketball team represented Georgetown University during the 1972β73 NCAA University Division college basketball season. John Thompson, coached them in his first season as head coach. The team was an independent and played its home games at McDonough Gymnasium on the Georgetown campus in Washington, D.C.. It finished the season with a record of 12-14 β a significant improvement over the previous season's record β was not ranked in the Top 20 in the Associated Press Poll or Coaches' Poll at any time,[1][2] and had no post-season play.
1972β73 Georgetown Hoyas men's basketball | |
---|---|
![]() | |
Conference | Independent |
1972β73 record | 12β14 |
Head coach |
|
Assistant coaches |
|
Captain | Game captains |
Home arena | McDonough Gymnasium |
1972β73 NCAA University Division men's basketball independents standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Providence | β | β | 27 | β | 4 | .871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Marquette | β | β | 27 | β | 4 | .871 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Houston | β | β | 23 | β | 4 | .852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Syracuse | β | β | 24 | β | 5 | .828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | β | β | 22 | β | 5 | .815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville | β | β | 21 | β | 6 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma City | β | β | 21 | β | 6 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | β | β | 21 | β | 6 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | β | β | 22 | β | 7 | .759 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | β | β | 20 | β | 7 | .741 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | β | β | 19 | β | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | β | β | 19 | β | 7 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | β | β | 19 | β | 8 | .704 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | β | β | 18 | β | 8 | .692 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | β | β | 17 | β | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duquesne | β | β | 16 | β | 8 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | β | β | 18 | β | 9 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | β | β | 17 | β | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | β | β | 17 | β | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | β | β | 17 | β | 9 | .654 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | β | β | 15 | β | 8 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | β | β | 16 | β | 9 | .640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HardinβSimmons | β | β | 16 | β | 9 | .640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | β | β | 16 | β | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | β | β | 16 | β | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | β | β | 16 | β | 10 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | β | β | 18 | β | 12 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | β | β | 14 | β | 10 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | β | β | 15 | β | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | β | β | 15 | β | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | β | β | 15 | β | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | β | β | 15 | β | 11 | .577 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | β | β | 14 | β | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Alabama | β | β | 14 | β | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trinity (TX) | β | β | 14 | β | 11 | .560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | β | β | 13 | β | 11 | .542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | β | β | 14 | β | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlotte | β | β | 14 | β | 12 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | β | β | 13 | β | 12 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long Island | β | β | 13 | β | 12 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | β | β | 13 | β | 12 | .520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | β | β | 13 | β | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairleigh Dickinson | β | β | 13 | β | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Bonaventure | β | β | 13 | β | 13 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland State | β | β | 12 | β | 12 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | β | β | 12 | β | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | β | β | 12 | β | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | β | β | 12 | β | 14 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | β | β | 11 | β | 13 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | β | β | 11 | β | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | β | β | 11 | β | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | β | β | 11 | β | 14 | .440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | β | β | 12 | β | 16 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | β | β | 11 | β | 15 | .423 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | β | β | 10 | β | 15 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | β | β | 9 | β | 14 | .391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | β | β | 9 | β | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | β | β | 9 | β | 16 | .360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (IL) | β | β | 8 | β | 15 | .348 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | β | β | 9 | β | 17 | .346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | β | β | 8 | β | 16 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Francis (NY) | β | β | 8 | β | 16 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | β | β | 9 | β | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | β | β | 8 | β | 17 | .320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Southern | β | β | 8 | β | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | β | β | 8 | β | 18 | .308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | β | β | 7 | β | 18 | .280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona | β | β | 6 | β | 16 | .273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | β | β | 5 | β | 20 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Francis (PA) | β | β | 5 | β | 21 | .192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan American | β | β | 4 | β | 22 | .154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | β | β | 3 | β | 23 | .115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
John Thompson arrives
The 29-year-old Thompson was only the third African-American head coach in the history of NCAA Division basketball and was the first to take charge of a major college basketball program. He had been a star player for Washington, D.C.'s Archbishop Carroll High School and for Providence College, had played for two successful seasons with the Boston Celtics in the National Basketball Association, and then had returned to Washington, D.C., to coach St. Anthony's High School to a record of 122-28 in six seasons.[3]
At Georgetown, Thompson inherited a team that had gone 3-23 the previous season, the culmination of a 25-year stretch of mostly undistinguished basketball at Georgetown. Although the team had appeared in the National Invitation Tournament in 1953 and 1970, between the 1947-48 season and the end of the previous season Georgetown had posted an overall record under .500 and its total of 296 wins during those 25 seasons was the lowest among the 32 Catholic universities playing Division I college basketball in the United States. The team also had had no NCAA Tournament appearances since 1943.[4]
Thompson's arrival heralded the school's rise to the status of a national basketball power; the 12-14 record this season was a significant improvement over the 3-23 finish of the previous year, and the 1972-73 squad was the last Georgetown men's basketball team to finish with a losing record until the 1998β99 season. Georgetown had hired Thompson in the hope that he could guide the Hoyas to an "occasional" National Invitation Tournament (NIT) appearance, but during his 26Β½ seasons as head coach he would lead the Hoyas to 24 straight post-season tournaments β 19 NCAA Tournaments and five NITs β from the 1974-75 to the 1997-98 seasons, and to the national championship in the 1983-84 season.[3]
Season recap
Thompson's first recruiting class consisted of five players. One of them was center Merlin Wilson, who had played for him at St. Anthony's and followed him to Georgetown to play college basketball. Wilson scored 24 points in the season opener against Saint Francis. At Loyola, the Hoyas outrebounded the Greyhounds 65-33, and Wilson pulled down 24 of Georgetown's rebounds. By mid-season, Wilson was averaging 12 points and 13 rebounds a game, a level of play unknown at Georgetown for many years, and was among the top ten college players in rebounds; a Tampa Tribune columnist wrote that the Hoyas were "a team destined to be one of the next great powers in college basketball"[5] because of Wilson's talent. He scored 25 points and had 17 rebounds and eight blocks against Navy, had a 17-point, 17-rebound performance against Fordham in a big win, and had 15 points and 16 rebounds against St. Mary's in the last home game of the season. He finished the season as the team's leader in scoring and rebounds, and was ranked 14th in the United States with 14.1 rebounds per game.[5]
Another major Thompson recruit for his first season as a collegiate head coach was guard Jonathan Smith. Smith, like Wilson, had played for Thompson at St. Anthony's and followed him to Georgetown. Although some observers expected Smith to be a reserve, he quickly emerged as a major force for the Hoyas, scoring a career-high 25 points twice during the season, against Penn State and George Washington. Smith finished the season second on the team only to Wilson in scoring.[6]
Roster
1972β73 Georgetown Hoyas men's basketball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
1972β73 schedule and results
Date time, TV |
Rank# | Opponent# | Result | Record | Site city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
Mon., Nov. 27, 1972 no, no |
Saint Francis | W 61β60 | 1-0 |
McDonough Gymnasium Washington, DC | |||||||
Wed., Nov. 29, 1972 no, no |
at Rutgers | L 83β98 | 1-1 |
College Avenue Gymnasium New Brunswick, NJ | |||||||
Sat., Dec. 2, 1972 no, no |
Wheeling Jesuit | W 58β46 | 2-1 |
McDonough Gymnasium Washington, DC | |||||||
Wed., Dec. 6, 1972 no, no |
St. Bonaventure | W 73β70 OT | 3-1 |
McDonough Gymnasium Washington, DC | |||||||
Sat., Dec. 9, 1972 no, no |
at St. John's | L 68β109 | 3-2 |
Alumni Hall Queens, NY | |||||||
Tue., Dec. 12, 1972 no, no |
No. 2 Maryland | L 73β99 | 3-3 |
McDonough Gymnasium Washington, DC | |||||||
Wed., Dec. 27, 1972 no, no |
vs. Virginia St. Louis Invitational Tournament |
L 58β72 | 3-4 |
Kiel Auditorium St. Louis, MO | |||||||
Fri., Dec. 29, 1972 no, no |
vs. Army St. Louis Invitational Tournament |
W 74β70 | 4-4 |
Kiel Auditorium St. Louis, MO | |||||||
Sat., Jan. 6, 1973 no, no |
at South Florida | L 66β70 | 4-5 |
Curtis Hixon Hall Tampa, FL | |||||||
Mon., Jan. 8, 1973 no, no |
at No. 19 Florida State | L 70β101 | 4-6 |
Tully Gymnasium Tallahassee, FL | |||||||
Sat., Jan. 13, 1973 no, no |
at Connecticut Rivalry |
L 64β78 | 4-7 |
University of Connecticut Field House Storrs, CT | |||||||
Wed., Jan. 17, 1973 no, no |
RandolphβMacon | W 57β56 | 5-7 |
McDonough Gymnasium Washington, DC | |||||||
Sat., Jan. 20, 1973 no, no |
at Holy Cross | L 100β116 | 5-8 |
Worcester Memorial Auditorium Worcester, MA | |||||||
Wed., Jan. 24, 1973 no, no |
St. Joseph's | L 59β70 | 5-9 |
McDonough Gymnasium Washington, DC | |||||||
Sat., Jan. 27, 1973 no, no |
Seton Hall | W 80β62 | 6-9 |
McDonough Gymnasium Washington, DC | |||||||
Wed., Jan. 31, 1973 no, no |
at Loyola Maryland | W 74β59 | 7-9 |
Alumni Gymnasium Baltimore, MD | |||||||
Sat., Feb. 3, 1973 no, no |
at Penn State | L 64β74 | 7-10 |
Recreation Hall State College, PA | |||||||
Wed., Feb. 7, 1973 no, no |
Roanoke | L 57β73 | 7-11 |
McDonough Gymnasium Washington, DC | |||||||
Sat., Feb. 10, 1973 no, no |
at Dickinson | W 66β65 | 8-11 |
Alumni Gymnasium Carlisle, PA | |||||||
Wed., Feb. 14, 1973 no, no |
Navy | W 55β52 | 9-11 |
McDonough Gymnasium Washington, DC | |||||||
Sat., Feb. 17, 1973 no, no |
Boston College | W 56β55 | 10-11 |
McDonough Gymnasium Washington, DC | |||||||
Wed., Feb. 21, 1973 no, no |
Fordham | W 77β71 | 11-11 |
McDonough Gymnasium Washington, DC | |||||||
Sat., Feb. 24, 1973 no, no |
at American | L 68β90 | 11-12 |
Fort Myer Gymnasium Fort Myer, VA | |||||||
Tue., Feb. 27, 1973 no, no |
at George Washington | L 78β91 | 11-13 |
Fort Myer Gymnasium Fort Myer, VA | |||||||
Thu., Mar. 1, 1973 no, no |
St. Mary's of Maryland | W 54β43 | 12-13 |
McDonough Gymnasium Washington, DC | |||||||
Sat., Mar. 3, 1973 no, no |
Manhattan | L 64β71 | 12-14 |
McDonough Gymnasium Washington, DC | |||||||
References
- sports-reference.com 1972-73 Independent Season Summary
- sports-reference.com 1972-73 Polls
- "The Georgetown Basketball History Project: Head Coaches". Archived from the original on 2017-05-27. Retrieved 2013-12-14.
- "The Georgetown Basketball History Project: A Glimpse Into the Future". Archived from the original on 2013-12-17. Retrieved 2014-01-05.
- "The Georgetown Basketball History Project: The Top 100: 17. Merlin Wilson". Archived from the original on 2013-02-18. Retrieved 2014-02-11.
- "The Georgetown Basketball History Project: The Top 100: 32. Jonathan Smith". Archived from the original on 2015-03-29. Retrieved 2014-02-11.
- The Georgetown Basketball History Project: 1970s Seasons
- The Georgetown Basketball History Project: Records vs. All Opponents
- sports-reference.com 1972-73 Georgetown Hoyas Schedule and Results
- 2012-2013 Georgetown Men's Basketball Media Guide, p. 62.